Google Pixel 7 8/128 Approved
₨ 52,000
| Extra Value | PTA Approved |
|---|---|
| Product Type | Smartphone |
| Model | Pixel 7 |
| SIM | Dual SIM |
| SIM Type | Nano |
| Powered by | Google Tensor G2 Titan M2 security coprocessor |
| Network Detail | Dual SIM (Single Nano SIM and eSIM) |
| Connectivity | WiFi, Bluetooth |
| Connectors | Type-C |
| Screen. Size (inch) | 6.3 |
| Screen Type | OLED |
| Screen Resolution | 1080 x 2400 |
| Screen Detail | 20:9 Aspect ratio OLED at 416 PPI Smooth Display (up to 90 Hz) Corning® Gorilla® Glass Victus™ Always-on display with At a Glance and Now Playing Up to 1000 nits (HDR) and up to 1400 nits (Peak Brightness) >1,000,000:1 Contrast Ratio |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Main Camera | Dual |
| Main Camera Lens | 50 MP, 12 MP |
| Camera Features | Auto focus, 1080p video recording, 4K video recording, Face detection, HDR10+ recording, Super Slow-mo |
| Selfie Camera | 10 MP |
| Dust,Water Protection | IP68 (Dust & Water Proof) |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Gyroscope, Face Unlock, Fingerprint, Proximity sensor, Magnetometer, NFC |
| Audio | Stereo speakers 3 microphones Noise suppression |
| Features | Camera Features
Cinematic Blur |
| Battery (mAh) | 4270 |
| Other Detail | Materials Scratch-resistant Corning® Gorilla® Glass Victus™ cover glass Edgeless Corning® Gorilla® Glass Victus™ back with matte aluminum frame Fingerprint-resistant coating |
| Dimensions | 155.6 x 73.2 x 8.7 mm |
| Weight | 0.43 lbs |
| Manufacturer Link | Additional Information |
| Color Detail | Lemongrass, Snow & Obsidian |
Easy Installments
Your orders are shipped seamlessly between countries
Check Then Pay
Check your order first, then pay what we commit, we deliver!
Secure Payment
Your payments are secure with our private security network.
Additional Information
- This model is not exist installment plan.
- This Is used Mobile.
Related products

